MONACO | 0-3 | FC PORTO | ||||
scorer | CARLOS ALBERTO (39) DECO (71) ALENITCHEV (75) |
30 | Flavio ROMA | Vitor BAIA | 99 | ||||||||||||||||||||
4 | Hugo IBARRA | Paulo FERREIRA | 22 | ||||||||||||||||||||
27 | Julien RODRIGUEZ | Jorge COSTA | 2 | ||||||||||||||||||||
32 19 | Gael GIVET →(72' Sebastien SQUILLACI | Ricardo CARVALHO | 4 | ||||||||||||||||||||
Nuno VALENTE | 8 | ||||||||||||||||||||||
3 | Patrice EVRA | COSTINHA | 6 | ||||||||||||||||||||
14 18 | Edouardo CISSE →(64' Shabani NONDA | DECO →(85' PEDRO EMANUEL | 10 3 | ||||||||||||||||||||
8 9 | Ludovic GIULY →(23' Dado PRSO | MANICHE | 18 | ||||||||||||||||||||
Pedro MENDES | 23 | ||||||||||||||||||||||
7 | Lucas BERNARDI | DERLEI →(78' Benni McCARTHY | 11 77 | ||||||||||||||||||||
15 | Andreas ZIKOS
| 25
| Jerome ROTHEN
| CARLOS ALBERTO | →(60' Dmitri ALENITCHEV 19 | 15
| 10
| Fernando MORIENTES
| COACH
| COACH
|
|
| Didier DESCHAMPS
| Jose MOURINHO
|
|
| |