| MANCHESTER UNITED | 1-1 | CHELSEA | |||||||||||
| C. RONALDO (26) | scorer | LAMPARD (45)
| ○ | ○ × ○ ○ ○ ○ TEVEZ | CARRICK C. RONALDO HARGREAVES NANI ANDERSON GIGGS PK | 6-5 BALLACK | BELLETTI LAMPARD A. COLE TERRY KALOU ANELKA ○ | ○ ○ ○ × ○ × | ||||||
| 1 | Edwin VAN DER SAR | Petr CECH | 1 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Patrice EVRA | Ashley COLE | 3 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Rio FERDINAND(C) | Michael ESSIEN | 5 | |||||||||||||||||||||||||||||||||||||||||
| 6 8 | Wes BROWN →(120' ANDERSON | Ricardo CARVALHO | 6 | |||||||||||||||||||||||||||||||||||||||||
| John TERRY(C) | 26 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Nemanha VIDIC | Claude MAKELELE →(120' BELLETTI | 4 35 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Owen HARGREAVES
| 7
| Cristiano RONALDO
| Frank LAMPARD
| 8
| 16
| Michael CARRICK
| Michael BALLACK
| 13
| 18 | 11 Paul SCHOLES | →(87' Ryan GIGGS Joe COLE | →(99' Nicolas ANELKA 10 | 39 10 | 17 Wayne ROONEY | →(101' NANI Florent MALOUDA | →(92' Salomon KALOU 15 | 21 32
| Carlos TEVEZ
| Didier DROGBA | →(116' Red Card 11 | COACH
| COACH
|
| Alex FERGUSON
| Avram GRANT
|
| | |||||||||||||||||