| REAL MADRID | 4-1 | ATLETICO MADRID | ||||
| RAMOS (93) BALE (110) MARCELO (118) RONALDO (PK)(120) | scorer | GODIN (36) | ||||
| 1 | Iker CASILLAS (C) | Thibaut COURTOIS | 13 | ||||||||
| 2 | Raphael VARANE | Diego GODIN | 2 | ||||||||
| 5 12 | Fabio COENTRAO →(59' MARCELO | FILIPE →(83' Toby ALDERWEIRELD | 3 12 | ||||||||
| 4 | Sergio RAMOS | JUANFRAN | 20 | ||||||||
| 15 | Daniel CARVAJAL | MIRANDA | 23 | ||||||||
| 6 23 | Sami KHEDIRA →(59' ISCO | Raul GARCIA →(66' Jose SOSA | 8 24 | ||||||||
| 19 | Luka MODRIC | TIAGO | 5 | ||||||||
| 22 | Angel DI MARIA | KOKE | 6 | ||||||||
| 7 | Cristiano RONALDO | GABI (C) | 14 | ||||||||
| 9 21 | Karim BENZEMA →(79' Alvaro MORATA | Diego COSTA →(9' ADRIAN | 19 7 | ||||||||
| 11 | Gareth BALE | David VILLA | 9 | ||||||||
| COACH | COACH
|
| Carlo ANCELOTTI
| Diego SIMEONE
|
| | ||||||