SEOL Ki-Hyeon
(ƒ\ƒ‹EƒMƒqƒ‡ƒ“)

ƒtƒ‹ƒl[ƒ€ åLûgçé
‘Ð ‘åŠØ–¯‘@South Korea
’a¶“ú 1979”N1ŒŽ18“ú
og’n ƒ\ƒEƒ‹(Š¿Žš•\‹L‚È‚µ)@Seoul
g’·E‘̏d 184cm/73kg
ƒ|ƒWƒVƒ‡ƒ“ FW

SEASON CLUB GAMES GOALS
2000/01 Antwerp ƒAƒ“ƒgƒ[ƒv@ƒxƒ‹ƒM[ 25 10
2001/02 Anderlecht ƒAƒ“ƒfƒ‹ƒŒƒqƒg@ƒxƒ‹ƒM[ 20 3
2002/03 Anderlecht ƒAƒ“ƒfƒ‹ƒŒƒqƒg@ƒxƒ‹ƒM[ 31 12
2003/04 Anderlecht ƒAƒ“ƒfƒ‹ƒŒƒqƒg@ƒxƒ‹ƒM[ 19 3
2004/05 Anderlecht ƒAƒ“ƒfƒ‹ƒŒƒqƒg@ƒxƒ‹ƒM[ 1 0
Wolverhampton ƒEƒHƒ‹ƒ”ƒ@[ƒnƒ“ƒvƒgƒ“@ƒCƒ“ƒOƒ‰ƒ“ƒh 37 4
2005/06 Wolverhampton ƒEƒHƒ‹ƒ”ƒ@[ƒnƒ“ƒvƒgƒ“@ƒCƒ“ƒOƒ‰ƒ“ƒh 32 4
2006/07 Reading ƒŒƒfƒBƒ“ƒO@ƒCƒ“ƒOƒ‰ƒ“ƒh 27 4
2007/08 Fulham ƒtƒ‹ƒnƒ€@ƒCƒ“ƒOƒ‰ƒ“ƒh 12 0
2008/09 Fulham ƒtƒ‹ƒnƒ€@ƒCƒ“ƒOƒ‰ƒ“ƒh 4 1
Al Hilal ƒAƒ‹Eƒqƒ‰ƒ‹@ƒTƒEƒWEƒAƒ‰ƒrƒA 7 1
2009/10 Fulham ƒtƒ‹ƒnƒ€@ƒCƒ“ƒOƒ‰ƒ“ƒh - -