| ENGLAND | 4-2 | WEST GERMANY | ||
HURST (18) PETERS (78) HURST (101) HURST (120) | scorer | HALLER (12) WEBER (89) | ||
| 1 | Gordon BANKS | Hans TILKOWSKI | 1 | ||||||||
| 2 | George COHEN | Horst HOETTGES | 2 | ||||||||
| 3 | Ray WILSON | Karl-Heinz SCHNELLINGER | 3 | ||||||||
| 4 | Nobby STILES | Franz BECKENBAUER | 4 | ||||||||
| 5 | Jack CHARLTON | Willi SCHULZ | 5 | ||||||||
| 6 | Bobby MOORE | Wolfgang WEBER | 6 | ||||||||
| 7 | Alan BALL | Helmut HALLER | 8 | ||||||||
| 9 | Bobby CHARLTON | Uwe SEELER | 9 | ||||||||
| 10 | Geoff HURST | Sigi HELD | 10 | ||||||||
| 16 | Martin PETERS | Lothar EMMERICH | 11 | ||||||||
| 21 | Roger HUNT | Wolfgang OVERATH | 12 | ||||||||
| COACH | COACH
|
| Alf RAMSEY
| Helmut SCHON
|
| | ||||||