| WEST GERMANY | 2-1 | HOLLAND | ||
BREITNER (PK)(25) G. MULLER (43) | scorer | NEESKENS (PK)(2) | ||
| 1 | Sepp MAIER | Arie HAAN | 2 | ||||||||
| 2 | Berti VOGTS | Wim VAN HANEGEM | 3 | ||||||||
| 3 | Paul BREITNER | Wim JANSEN | 6 | ||||||||
| 4 | Hans-Georg SCHWARZENBECK | Jan JONGBLOED | 8 | ||||||||
| 5 | Franz BECKENBAUER (C) | Ruud KROL | 12 | ||||||||
| 9 | Jurgen GRABOWSKI | Johan NEESKENS | 13 | ||||||||
| 12 | Wolfgang OVERATH | Johan CRUIJFF (C) | 14 | ||||||||
| 13 | Gerd MULLER | Rob RENSENBRINK →(46' Rene VAN DE KERKHOF | 15 10 | ||||||||
| 14 | Uli HOENESS | Johnny REP | 16 | ||||||||
| 16 | Rainer BONHOF | Wim RIJSBERGEN →(69' Theo DE JONG | 17 7 | ||||||||
| 17 | Bernd HOLZENBEIN | Wim SUURBIER | 20 | ||||||||
| COACH | COACH
|
| Helmut SCHON
| Rinus MICHELS
|
| | ||||||