| ITALY | 3-1 | WEST GERMANY | ||
| ROSSI (57) TARDELLI (69) ALTOBELLI (81) | scorer | BREITNER (83) | ||
| 1 | Dino ZOFF (C) | Harald SCHUMACHER | 1 | ||||||||||||||||||||||||||||||||
| 3 | Giuseppe BERGOMI | Hans-Peter BRIEGEL | 2 | ||||||||||||||||||||||||||||||||
| 4 | Antonio CABRINI | Paul BREITNER | 3 | ||||||||||||||||||||||||||||||||
| 5 | Fulvio COLLOVATI | Karl-Heinz FORSTER | 4 | ||||||||||||||||||||||||||||||||
| 6 | Claudio GENTILE | Bernd FORSTER | 5 | ||||||||||||||||||||||||||||||||
| 7 | Gaetano SCIREA | Wolfgang DREMMLER →(62' Horst HRUBESCH | 6 9 | ||||||||||||||||||||||||||||||||
| 13 | Gabriele ORIALI
| 14
| Marco TARDELLI
| Pierre LITTBARSKI
| 7
| 16
| Bruno CONTI
| 19 | 18 19 Francesco GRAZIANI | →(7' Alessandro ALTOBELLI →(89' Franco CAUSIO Klaus FISCHER
| 8
| 20
| Paolo ROSSI
| Karl-Heinz RUMMENIGGE (C) | →(70' Hansi MULLER 11 | 10 COACH
| COACH
|
| Enzo BEARZOT
| Jupp DERWALL
|
| | ||||||||||||||