| MILAN | 2-1 | LIVERPOOL | ||||
| INZAGHI (45) INZAGHI (82) | scorer | KUIJT (89) | ||||
| 1 | DIDA | Jose REINA | 25 | |||||||||||||||||||||||
| 3 | Paolo MALDINI(C) | Steve FINNAN | 3 | |||||||||||||||||||||||
| 13 | Alessandro NESTA | Daniel AGGER | 5 | |||||||||||||||||||||||
| 18 4 | Marek JANKULOVSKI →(80' Kakha KALADZE | Jamie CARRAGHER | 23 | |||||||||||||||||||||||
| 44 | Massimo ODDO | John Arne RIISE | 6 | |||||||||||||||||||||||
| 8 | Gennaro GATTUSO | Steven GERRARD(C) | 8 | |||||||||||||||||||||||
| 10 19 | Clarence SEEDORF →(92' Giuseppe FAVALLI | XABI ALONSO | 14 | |||||||||||||||||||||||
| Jermaine PENNANT | 16 | |||||||||||||||||||||||||
| 21 | Andrea PIRLO | Javier MASCHERANO →(78' Peter CROUCH | 20 15 | |||||||||||||||||||||||
| 22 | KAKA
| 23
| Massimo AMBROSINI
| Dirk KUIJT
| 18
| 9 | 11 Filippo INZAGHI | →(88' Alberto GILARDINO Boudewijn ZENDEN | →(59' Harry KEWELL 32 | 7 COACH
| COACH
|
| Carlo ANCELOTTI
| Rafael BENITEZ
|
| | |||||||||||