| ATLETICO MADRID | 2-1 | FULHAM | ||||
| FORLAN (32) FORLAN (116) | scorer | DAVIES (37) | ||||
| 13 | David DE GEA | Mark SCHWARZER | 1 | ||||||||
| 3 | Antonio LOPEZ (C) | Paul KONCHESKY | 3 | ||||||||
| 17 | Tomas UJFALUSI | Brede HANGELAND | 5 | ||||||||
| 18 | Alvaro DOMINGUEZ | Chris BAIRD | 6 | ||||||||
| 21 | Luis PEREA | Aaron HUGHES | 18 | ||||||||
| 8 | RAUL Garcia | Zoltan GERA | 11 | ||||||||
| 19 14 | Jose Antonio REYES →(78' Eduardo SALVIO | Danny MURPHY (C) →(118' Jonathan GREENING | 13 27 | ||||||||
| 20 9 | SIMAO →(68' Jose Manuel JURADO | Damien DUFF →(84' Erik NEVLAND | 16 10 | ||||||||
| 12 | Paulo ASSUNCAO | Dickson ETUHU | 20 | ||||||||
| 7 | Diego FORLAN | Simon DAVIES | 29 | ||||||||
| 10 2 | Sergio AGUERO →(119' Juan VALERA | Bobby ZAMORA →(55' Clint DEMPSEY | 25 23 | ||||||||
| COACH | COACH
|
| Quique Sanchez FLORES
| Roy HODGSON
|
| | ||||||